New Garden Friends School 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/1212:00 AM | 2972 | 38 72 | ||
Sat 11/156:30 PM | 4536 | 62 49 | ||
Tue 11/1811:45 PM | 4534 | 63 31 | ||
Thu 11/2011:30 PM | 6155 | 65 44 | ||
Sun 11/30TBD | 4553 | 49 60 | ||
Tue 12/211:30 PM | 5352 | 47 51 | ||
Thu 12/411:30 PM | 5449 | 61 43 | ||
Sat 12/13TBD | 5866 | 49 59 | ||
Wed 12/1712:00 AM | 4060 | 46 69 | ||
Sat 12/2012:30 AM | 7437 | 69 47 | ||
Sun 12/2812:15 AM | -- | 39 60 | 4%96% | |
Tue 12/30TBD | 5739 | 53 46 | ||
Tue 12/306:00 PM | -- | 59 48 | 81%19% | |
Wed 12/31TBD | 2939 | 45 55 | ||
Tue 1/611:30 PM | 2863 | 38 69 | ||
Fri 1/911:30 PM | 4633 | 48 54 | ||
Wed 1/2112:00 AM | 4950 | 57 50 | ||
Fri 1/2311:45 PM | -- | 37 63 | 2%98% | |
Tue 1/2711:30 PM | -- | 65 36 | 99%1% | |
Fri 1/3011:30 PM | -- | 49 50 | 48%52% | |
Mon 2/211:30 PM | -- | 65 36 | 99%1% | |
Sat 2/7TBD | 4049 | 29 63 | ||
Sat 2/78:30 PM | 4626 | 65 35 | ||
Mon 2/911:30 PM | 4429 | 47 49 | ||
Thu 2/1211:00 PM | 3545 | 46 50 | ||
Sat 2/1412:00 AM | 6355 | 46 58 | ||
Sun 2/22TBD | 4467 | 39 68 | ||
Sat 2/28TBD | 4752 | 56 47 |
All times are in Coordinated Universal Time








