New Franklin Middle-High 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/2212:00 AM | -- | 32 53 | 7%93% | |
Sun 11/23TBD | 5318 | 48 40 | ||
Wed 11/26TBD | 3728 | 40 49 | ||
Wed 12/3TBD | 4931 | 45 47 | ||
Sat 12/6TBD | 4362 | 43 51 | ||
Sun 12/7TBD | 4452 | 54 44 | ||
Wed 12/1012:00 AM | 4429 | 48 45 | ||
Sat 12/1312:00 AM | 2165 | 16 62 | ||
Wed 12/1712:00 AM | 6226 | 59 24 | ||
Sat 12/20TBD | 2959 | 37 53 | ||
Thu 1/8TBD | 2450 | 31 48 | ||
Sat 1/10TBD | 3545 | 44 43 | ||
Wed 1/1412:00 AM | 3543 | 40 51 | ||
Sat 1/17TBD | 5626 | 47 35 | ||
Wed 1/2112:00 AM | 6021 | 57 25 | ||
Thu 1/2212:15 AM | 4648 | 49 44 | ||
Sat 1/2412:00 AM | 3646 | 47 40 | ||
Tue 1/27TBD | 2461 | 25 59 | ||
Sat 1/3112:00 AM | 5947 | 37 47 | ||
Sun 2/1TBD | 2736 | 30 48 | ||
Wed 2/412:00 AM | 5146 | 48 41 | ||
Sat 2/712:00 AM | 5140 | 51 43 | ||
Wed 2/1112:00 AM | 2660 | 17 59 | ||
Sat 2/1412:00 AM | 6024 | 58 26 | ||
Wed 2/1812:00 AM | 2263 | 21 61 | ||
Fri 2/2012:00 AM | 3124 | 45 47 | ||
Thu 2/26TBD | 6031 | 60 28 | ||
Sat 2/28TBD | 3630 | 46 38 | ||
Tue 3/3TBD | 3427 | 52 43 |
All times are in Coordinated Universal Time