Navajo 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/41:30 AM | 6853 | 65 31 | ||
Fri 11/72:00 AM | 5566 | 52 56 | ||
Sat 11/8TBD | 3485 | 36 64 | ||
Wed 11/121:00 AM | 4161 | 39 63 | ||
Wed 11/192:00 AM | 4556 | 68 51 | ||
Wed 12/31:30 AM | 6729 | 51 48 | ||
Wed 12/101:30 AM | 2261 | 41 50 | ||
Thu 12/117:45 PM | 5966 | 54 56 | ||
Sat 12/13TBD | 5760 | 62 51 | ||
Sun 12/14TBD | 5856 | 54 49 | ||
Tue 12/161:30 AM | 5451 | 55 52 | ||
Wed 12/171:45 AM | 4858 | 42 60 | ||
Wed 1/71:30 AM | 4058 | 41 57 | ||
Fri 1/9TBD | 4790 | 44 69 | ||
Sat 1/10TBD | 8160 | 62 50 | ||
Sun 1/11TBD | 5576 | 44 63 | ||
Wed 1/141:30 AM | 6359 | 58 54 | ||
Sat 1/171:30 AM | 6528 | 60 44 | ||
Thu 1/22TBD | 5542 | 62 41 | ||
Fri 1/23TBD | 5542 | 62 41 | ||
Fri 1/23TBD | 4874 | 33 56 | ||
Wed 1/28TBD | -- | 57 40 | 94%6% | |
Sat 1/311:30 AM | 6466 | 55 60 | ||
Sat 1/315:30 PM | -- | 45 59 | 13%87% | |
Sat 1/315:30 PM | 5241 | 57 46 | ||
Sat 2/71:30 AM | 4249 | 44 62 | ||
Tue 2/102:00 AM | 7350 | 64 51 | ||
Sun 2/1512:00 AM | -- | 49 52 | 39%61% | |
Sun 2/1512:00 AM | 5570 | 51 50 | ||
Wed 2/18TBD | 4963 | 57 48 | ||
Sun 2/22TBD | 9049 | 75 42 | ||
Fri 2/27TBD | 3343 | 44 56 |
All times are in Coordinated Universal Time