
Nashville Christian School 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/9TBD | 5259 | 52 54 | ||
Wed 11/1912:00 AM | 8735 | 69 44 | ||
Fri 11/211:30 AM | 4563 | 42 71 | ||
Sun 11/23TBD | 6350 | 55 64 | ||
Tue 11/25TBD | 4975 | 49 68 | ||
Tue 12/21:30 AM | 6545 | 70 39 | ||
Sat 12/612:00 AM | 4852 | 50 62 | ||
Sat 12/61:30 AM | -- | 64 53 | 79%21% | |
Wed 12/101:30 AM | 7141 | 63 56 | ||
Sat 12/13TBD | 7620 | 62 42 | ||
Sat 12/20TBD | 6456 | 50 66 | ||
Sun 12/21TBD | 6568 | 57 62 | ||
Tue 12/30TBD | 5854 | 49 54 | ||
Sat 1/31:30 AM | 7059 | 52 58 | ||
Wed 1/71:30 AM | 6070 | 66 51 | ||
Sat 1/101:30 AM | 3961 | 54 59 | ||
Wed 1/141:30 AM | 6750 | 69 50 | ||
Sat 1/171:30 AM | -- | 47 61 | 13%87% | |
Sat 1/171:30 AM | 5339 | 61 49 | ||
Wed 1/211:30 AM | 3673 | 53 66 | ||
Sat 1/24TBD | 1766 | 36 71 | ||
Tue 1/271:30 AM | -- | 47 72 | 3%97% | |
Fri 1/301:30 AM | 5853 | 57 55 | ||
Sat 1/31TBD | 6256 | 60 56 | ||
Sun 2/11:30 AM | 5853 | 57 55 | ||
Tue 2/31:30 AM | 4974 | 47 71 | ||
Wed 2/41:30 AM | 3958 | 57 56 | ||
Fri 2/61:30 AM | -- | 62 50 | 81%19% | |
Fri 2/6TBD | 4960 | 46 62 | ||
Sat 2/712:00 AM | 2876 | 45 69 | ||
Thu 2/12TBD | 4351 | 51 67 |
All times are in Coordinated Universal Time


















