
Nashua South 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/1011:30 PM | -- | 36 52 | 18%82% | |
Fri 12/1211:30 PM | 6027 | 45 49 | ||
Mon 12/1511:30 PM | 5853 | 40 62 | ||
Thu 12/1811:30 PM | 5644 | 51 43 | ||
Fri 1/211:30 PM | 3560 | 50 52 | ||
Tue 1/611:30 PM | 4130 | 50 47 | ||
Thu 1/811:30 PM | 5642 | 45 55 | ||
Wed 1/1412:00 AM | -- | 34 61 | 5%95% | |
Thu 1/1511:30 PM | 3547 | 50 41 | ||
Tue 1/2011:30 PM | 3340 | 48 42 | ||
Fri 1/2311:30 PM | 2732 | 47 42 | ||
Sun 1/256:00 PM | -- | 55 20 | 99%1% | |
Tue 1/2710:30 PM | -- | 57 35 | 93%7% | |
Fri 1/3010:30 PM | 5040 | 52 49 | ||
Tue 2/311:30 PM | 2870 | 25 62 | ||
Mon 2/910:30 PM | 7649 | 55 36 | ||
Wed 2/1111:30 PM | 5529 | 54 31 | ||
Fri 2/1311:30 PM | 4262 | 42 54 | ||
Tue 2/1711:00 PM | 5630 | 56 39 | ||
Thu 2/1911:30 PM | 2771 | 25 65 | ||
Tue 2/2411:30 PM | -- | 24 65 | 0%100% | |
Mon 3/211:00 PM | 4341 | 44 52 | ||
Fri 3/6TBD | 3527 | 53 49 |
All times are in Coordinated Universal Time

















