Morley Stanwood 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/912:00 AM | 7350 | 53 46 | ||
Wed 12/1012:00 AM | -- | 45 44 | 52%48% | |
Fri 12/1210:30 PM | 4159 | 28 52 | ||
Tue 12/1612:00 AM | 5032 | 44 47 | ||
Wed 12/1712:00 AM | 3876 | 43 48 | ||
Mon 1/510:30 PM | 2646 | 27 60 | ||
Wed 1/712:00 AM | -- | 52 36 | 86%14% | |
Fri 1/910:30 PM | 2969 | 34 60 | ||
Fri 1/1610:30 PM | 6264 | 47 45 | ||
Wed 1/2112:00 AM | 5750 | 49 48 | ||
Thu 1/22TBD | -- | 41 55 | 18%82% | |
Fri 1/2310:30 PM | -- | 43 57 | 19%81% | |
Tue 1/2710:30 PM | 5874 | 43 59 | ||
Thu 1/2912:00 AM | 5257 | 50 57 | ||
Fri 1/3010:30 PM | 6748 | 57 34 | ||
Tue 2/312:00 AM | 6851 | 50 56 | ||
Wed 2/1112:00 AM | 6028 | 59 36 | ||
Fri 2/1310:30 PM | 8050 | 65 33 | ||
Tue 2/17TBD | 4157 | 45 59 | ||
Wed 2/1812:00 AM | 2756 | 37 61 | ||
Fri 2/2010:30 PM | 5954 | 49 53 | ||
Wed 2/2512:00 AM | 5970 | 56 41 | ||
Fri 2/2712:00 AM | 6047 | 58 47 | ||
Thu 3/5TBD | 2464 | 31 68 | ||
Sat 3/7TBD | 3460 | 34 56 | ||
Tue 3/10TBD | 7143 | 56 49 | ||
Thu 3/12TBD | 4548 | 52 49 | ||
Thu 3/12TBD | 4845 | 48 52 | ||
Tue 3/1711:00 PM | 6367 | 47 54 |
All times are in Coordinated Universal Time





