Minneota Secondary 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/1312:30 AM | 5755 | 68 55 | ||
Sun 12/14TBD | 5877 | 60 66 | ||
Wed 12/17TBD | 6856 | 60 64 | ||
Sat 12/20TBD | 7374 | 61 71 | ||
Tue 12/23TBD | 6086 | 58 71 | ||
Sat 12/275:00 PM | -- | 77 48 | 97%3% | |
Sat 12/2711:00 PM | -- | 66 60 | 66%34% | |
Sat 12/2711:00 PM | 6571 | 59 67 | ||
Wed 12/315:00 PM | -- | 77 48 | 97%3% | |
Thu 1/1TBD | 6361 | 64 66 | ||
Tue 1/6TBD | 4880 | 66 74 | ||
Wed 1/7TBD | 4557 | 66 68 | ||
Tue 1/13TBD | 5755 | 60 68 | ||
Wed 1/14TBD | 6987 | 68 60 | ||
Fri 1/23TBD | 5285 | 48 81 | ||
Wed 1/28TBD | 5568 | 50 82 | ||
Wed 1/28TBD | 5568 | 52 79 | ||
Fri 1/30TBD | 6350 | 66 64 | ||
Sat 1/31TBD | 6246 | 55 70 | ||
Tue 2/3TBD | 6163 | 67 53 | ||
Sat 2/7TBD | 6768 | 71 67 | ||
Tue 2/10TBD | 6981 | 71 60 | ||
Wed 2/11TBD | 7348 | 69 56 | ||
Sat 2/14TBD | 7265 | 62 61 | ||
Wed 2/18TBD | 6762 | 64 63 | ||
Sat 2/21TBD | 8367 | 77 53 | ||
Sun 3/1TBD | 6081 | 64 82 |
All times are in Coordinated Universal Time

