
Maywood-Hayes Center 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/61:30 AM | 4539 | 54 42 | ||
Sun 12/7TBD | 5372 | 45 60 | ||
Tue 12/911:00 PM | 5536 | 58 45 | ||
Sat 12/13TBD | 5651 | 56 46 | ||
Sun 12/14TBD | 4851 | 48 49 | ||
Wed 12/17TBD | 6139 | 59 30 | ||
Fri 12/191:00 AM | 2865 | 30 70 | ||
Tue 12/2312:45 AM | 5356 | 43 58 | ||
Tue 12/231:45 AM | -- | 49 50 | 48%52% | |
Tue 12/2311:45 PM | 4147 | 49 46 | ||
Sat 1/312:00 AM | 5649 | 54 52 | ||
Wed 1/7TBD | 5920 | 52 45 | ||
Sat 1/10TBD | 4451 | 46 52 | ||
Wed 1/14TBD | 3358 | 38 62 | ||
Sat 1/17TBD | 2965 | 29 58 | ||
Wed 1/21TBD | 5753 | 52 53 | ||
Sat 1/247:00 PM | 7841 | 64 23 | ||
Wed 1/28TBD | 5249 | 50 52 | ||
Sat 1/31TBD | 5026 | 54 46 | ||
Wed 2/4TBD | -- | 37 61 | 5%95% | |
Fri 2/61:00 AM | -- | 53 52 | 52%48% | |
Fri 2/6TBD | 3851 | 46 58 | ||
Fri 2/610:00 PM | 4150 | 50 54 | ||
Wed 2/11TBD | 3973 | 23 66 | ||
Sat 2/14TBD | -- | 32 63 | 1%99% | |
Sat 2/14TBD | 5260 | 41 58 | ||
Sat 2/21TBD | 4254 | 49 55 | ||
Wed 2/25TBD | 4562 | 50 52 | ||
Fri 2/27TBD | 5853 | 43 62 | ||
Tue 3/3TBD | 2736 | 44 53 |
All times are in Coordinated Universal Time



















