
Marshalltown 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/271:30 AM | 5249 | 40 37 | ||
Wed 12/412:15 AM | 2640 | 39 45 | ||
Fri 12/612:00 AM | 1541 | 30 51 | ||
Sat 12/712:15 AM | 6017 | 53 26 | ||
Wed 12/1112:15 AM | 4916 | 50 24 | ||
Sat 12/1412:15 AM | -- | 20 56 | 1%99% | |
Tue 12/1712:15 AM | 5411 | 63 15 | ||
Fri 12/2012:15 AM | 2454 | 21 57 | ||
Sat 12/2112:15 AM | 4021 | 49 32 | ||
Wed 1/812:15 AM | 3242 | 30 50 | ||
Sat 1/1112:15 AM | 5919 | 50 22 | ||
Wed 1/1512:15 AM | -- | 27 41 | 14%86% | |
Sat 1/1812:15 AM | 2362 | 24 55 | ||
Wed 1/2212:15 AM | 4430 | 55 21 | ||
Tue 1/281:30 AM | 4439 | 48 24 | ||
Wed 1/2912:15 AM | 3332 | 27 50 | ||
Sat 2/112:15 AM | 4327 | 46 33 | ||
Wed 2/512:15 AM | 2543 | 18 54 | ||
Sat 2/812:15 AM | 2646 | 23 50 | ||
Sat 2/87:15 PM | 5510 | 42 25 | ||
Wed 2/1212:15 AM | 4516 | 38 35 | ||
Sat 2/1512:15 AM | -- | 55 15 | 100%0% | |
Thu 2/20TBD | 1053 | 13 57 | ||
Sun 2/23TBD | 1768 | 10 65 |
All times are in Coordinated Universal Time















