
Maine South 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 11/2411:00 PM | 8065 | 55 52 | ||
Wed 11/262:00 AM | 5553 | 45 54 | ||
Wed 11/2610:30 PM | 4454 | 57 56 | ||
Sat 11/296:00 PM | -- | 56 61 | 34%66% | |
Fri 12/51:00 AM | 5827 | 60 50 | ||
Sun 12/712:00 AM | 4243 | 50 60 | ||
Tue 12/91:00 AM | 2973 | 25 70 | ||
Sat 12/1312:30 AM | 3843 | 48 57 | ||
Tue 12/1612:45 AM | 3391 | 24 79 | ||
Sat 12/201:00 AM | 5668 | 48 55 | ||
Fri 12/2611:15 PM | 5752 | 50 58 | ||
Sun 12/28TBD | 5930 | 60 50 | ||
Tue 12/30TBD | 6056 | 59 54 | ||
Tue 1/612:45 AM | 5369 | 41 68 | ||
Wed 1/71:30 AM | 8461 | 64 50 | ||
Sat 1/101:00 AM | 6145 | 56 53 | ||
Sat 1/109:30 PM | 4752 | 50 62 | ||
Tue 1/131:00 AM | 3562 | 32 75 | ||
Sat 1/1712:30 AM | 5553 | 45 62 | ||
Mon 1/195:30 PM | 6364 | 51 57 | ||
Sat 1/241:00 AM | -- | 53 51 | 56%44% | |
Wed 1/281:00 AM | 4653 | 61 55 | ||
Sat 1/311:00 AM | 5241 | 54 51 | ||
Sat 1/3111:30 PM | 6536 | 53 49 | ||
Tue 2/311:30 PM | 6748 | 47 55 | ||
Sat 2/712:30 AM | 6071 | 49 69 | ||
Sat 2/710:30 PM | 5158 | 56 62 | ||
Sat 2/14TBD | 5871 | 51 60 | ||
Wed 2/1812:30 AM | 4050 | 54 52 | ||
Thu 2/26TBD | 6267 | 60 70 |
All times are in Coordinated Universal Time






















