Livingston Sr. 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 12/119:00 PM | -- | 41 56 | 15%85% | |
Sat 12/135:00 PM | -- | 47 50 | 44%56% | |
Thu 12/189:00 PM | 5945 | 51 56 | ||
Sat 12/2010:45 PM | 4855 | 49 48 | ||
Mon 12/229:00 PM | 5643 | 49 46 | ||
Sat 12/2711:00 PM | -- | 51 57 | 32%68% | |
Sun 12/28TBD | 5073 | 40 55 | ||
Tue 12/30TBD | 3651 | 41 56 | ||
Wed 1/712:00 AM | 4853 | 53 51 | ||
Fri 1/912:00 AM | 6736 | 56 51 | ||
Tue 1/139:00 PM | 4443 | 50 52 | ||
Thu 1/159:00 PM | 4934 | 52 48 | ||
Tue 1/209:00 PM | 5250 | 50 59 | ||
Sat 1/246:00 PM | 5254 | 50 54 | ||
Wed 1/2812:00 AM | -- | 47 57 | 20%80% | |
Fri 1/3012:00 AM | 4752 | 45 49 | ||
Sat 1/314:00 PM | 2665 | 36 66 | ||
Wed 2/412:00 AM | 5453 | 45 51 | ||
Fri 2/612:00 AM | 4360 | 47 59 | ||
Sun 2/8TBD | 3647 | 39 52 | ||
Tue 2/1012:00 AM | 4847 | 46 57 | ||
Wed 2/1112:00 AM | 4458 | 51 53 | ||
Fri 2/139:00 PM | 3340 | 48 57 | ||
Sat 2/146:30 PM | -- | 41 58 | 7%93% | |
Sun 2/15TBD | 3346 | 40 54 | ||
Tue 2/1712:00 AM | 6667 | 57 53 | ||
Wed 2/1812:00 AM | -- | 56 51 | 67%33% | |
Thu 2/199:00 PM | -- | 38 53 | 7%93% | |
Sat 2/216:30 PM | 5164 | 43 56 | ||
Wed 2/25TBD | 3829 | 54 47 | ||
Sat 2/287:00 PM | 4456 | 49 58 |
All times are in Coordinated Universal Time



