
Linton-Stockton 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/85:00 PM | 4548 | 38 50 | ||
Fri 11/14TBD | 2460 | 35 54 | ||
Sun 11/16TBD | 4446 | 36 49 | ||
Wed 11/1912:00 AM | 4139 | 46 38 | ||
Fri 11/21TBD | 7518 | 51 39 | ||
Sun 11/2312:00 AM | -- | 34 50 | 12%87% | |
Wed 11/26TBD | 4148 | 34 61 | ||
Wed 12/3TBD | 3348 | 31 50 | ||
Fri 12/5TBD | 4626 | 56 27 | ||
Fri 12/12TBD | -- | 56 25 | 99%1% | |
Wed 12/17TBD | 5550 | 48 40 | ||
Thu 12/1812:30 AM | 4123 | 56 24 | ||
Sat 12/20TBD | 2632 | 29 50 | ||
Sat 12/27TBD | 3054 | 38 49 | ||
Fri 1/210:00 PM | 3421 | 49 35 | ||
Sun 1/4TBD | 2942 | 45 41 | ||
Sun 1/4TBD | 3854 | 35 47 | ||
Tue 1/6TBD | -- | 43 48 | 37%63% | |
Fri 1/9TBD | 4733 | 47 31 | ||
Sat 1/1010:30 PM | 4234 | 45 35 | ||
Sun 1/18TBD | 5043 | 47 41 | ||
Fri 1/23TBD | 1358 | 18 55 | ||
Sun 1/25TBD | 5544 | 56 28 | ||
Wed 1/28TBD | -- | 43 42 | 52%48% | |
Fri 1/30TBD | 10 | 53 35 | ||
Sat 2/7TBD | 5327 | 56 22 | ||
Sun 2/812:30 AM | 5546 | 55 34 |
All times are in Coordinated Universal Time







