Life Center Academy 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/211:00 PM | 6848 | 69 59 | ||
Fri 12/5TBD | 8263 | 63 62 | ||
Fri 12/58:00 PM | 6239 | 74 67 | ||
Sun 12/7TBD | 8576 | 68 62 | ||
Sun 12/7TBD | 7782 | 71 52 | ||
Mon 12/8TBD | 9064 | 63 58 | ||
Sat 12/139:00 PM | -- | 60 62 | 45%55% | |
Mon 12/158:45 PM | 9499 | 67 74 | ||
Sun 12/21TBD | -- | 67 65 | 54%46% | |
Sat 1/109:00 PM | 4836 | 55 71 | ||
Tue 1/1310:00 PM | -- | 60 72 | 21%79% | |
Tue 1/1310:30 PM | 6587 | 56 68 | ||
Fri 1/16TBD | 8477 | 77 69 | ||
Sun 1/185:00 PM | -- | 65 73 | 30%70% | |
Tue 1/279:00 PM | 60106 | 61 74 | ||
Thu 1/29TBD | 10668 | 74 61 | ||
Fri 1/30TBD | 4569 | 57 70 | ||
Sat 1/319:00 PM | -- | 78 56 | 93%7% | |
Tue 2/3TBD | 7275 | 58 68 | ||
Fri 2/6TBD | -- | 60 77 | 11%89% | |
Sun 2/8TBD | 8097 | 61 80 | ||
Tue 2/1011:30 PM | 5976 | 56 77 | ||
Fri 2/20TBD | 5788 | 55 83 | ||
Fri 2/20TBD | 8270 | 80 71 |
All times are in Coordinated Universal Time





