
Liberty Center 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/612:15 AM | -- | 54 46 | 72%28% | |
Fri 12/1211:00 PM | -- | 49 56 | 29%71% | |
Sat 12/138:00 PM | -- | 56 58 | 45%55% | |
Sat 12/2011:00 PM | 1652 | 42 50 | ||
Sat 12/2712:45 AM | 5255 | 50 60 | ||
Sun 12/2812:45 AM | 3959 | 31 63 | ||
Tue 12/309:00 PM | 3068 | 38 57 | ||
Fri 1/210:00 PM | 5843 | 63 47 | ||
Sat 1/311:00 PM | 5443 | 57 51 | ||
Fri 1/912:15 AM | 5256 | 51 50 | ||
Sat 1/1011:00 PM | 7351 | 54 55 | ||
Wed 1/1412:15 AM | 5942 | 58 43 | ||
Sat 1/1712:30 AM | 4371 | 45 57 | ||
Mon 1/1911:00 PM | 7657 | 53 51 | ||
Sat 1/2412:30 AM | 7249 | 55 47 | ||
Sat 1/2410:00 PM | 5865 | 48 61 | ||
Sat 1/3112:30 AM | 5663 | 50 58 | ||
Sat 1/3111:00 PM | 7448 | 56 51 | ||
Tue 2/311:30 PM | 5554 | 51 58 | ||
Sat 2/712:00 AM | 5567 | 58 65 | ||
Sun 2/812:00 AM | 2940 | 53 52 | ||
Sat 2/1412:30 AM | 5744 | 58 44 | ||
Sun 2/1512:30 AM | 5661 | 60 45 | ||
Sat 2/2112:30 AM | 4635 | 51 49 | ||
Sat 2/28TBD | 2680 | 30 74 | ||
Tue 3/311:00 PM | 4546 | 55 59 |
All times are in Coordinated Universal Time






