Lewiston-Altura Secondary 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/2TBD | 8753 | 65 57 | ||
Sat 12/6TBD | 6572 | 63 72 | ||
Wed 12/10TBD | -- | 55 75 | 9%91% | |
Sat 12/13TBD | 7367 | 71 62 | ||
Tue 12/16TBD | 6996 | 56 74 | ||
Sat 12/20TBD | 7941 | 70 66 | ||
Sun 12/281:00 AM | 9440 | 68 57 | ||
Mon 12/295:45 PM | 5787 | 63 71 | ||
Sun 1/4TBD | 5168 | 68 67 | ||
Wed 1/7TBD | 50100 | 57 78 | ||
Fri 1/9TBD | 6673 | 68 64 | ||
Sun 1/11TBD | 3978 | 51 77 | ||
Fri 1/16TBD | 7467 | 64 76 | ||
Wed 1/21TBD | 7366 | 68 69 | ||
Fri 1/23TBD | 6771 | 52 78 | ||
Sat 1/24TBD | -- | 61 72 | 22%78% | |
Tue 1/271:15 AM | 3583 | 39 82 | ||
Wed 1/281:15 AM | 7970 | 76 68 | ||
Fri 1/30TBD | 5769 | 70 51 | ||
Sun 2/1TBD | 8344 | 80 42 | ||
Tue 2/3TBD | 5771 | 72 65 | ||
Fri 2/6TBD | 9827 | 82 45 | ||
Sat 2/7TBD | 7950 | 74 52 | ||
Tue 2/10TBD | 6348 | 67 65 | ||
Wed 2/11TBD | 8492 | 63 74 | ||
Sat 2/14TBD | 7268 | 64 73 | ||
Wed 2/18TBD | 6573 | 72 66 | ||
Sat 2/211:15 AM | 7196 | 68 78 | ||
Fri 2/27TBD | 51111 | 44 90 | ||
Wed 3/4TBD | 5385 | 46 80 | ||
Sun 3/8TBD | 7158 | 76 51 | ||
Fri 3/13TBD | 5987 | 67 71 |
All times are in Coordinated Universal Time
