
Legacy School Of Sports Sciences 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/711:00 PM | 4425 | 60 34 | ||
Sun 11/9TBD | 4631 | 54 39 | ||
Fri 11/14TBD | 6437 | 58 37 | ||
Sat 11/15TBD | 3835 | 52 32 | ||
Sun 11/16TBD | 6838 | 61 28 | ||
Sun 11/16TBD | 3546 | 42 46 | ||
Sun 11/23TBD | -- | 50 43 | 64%36% | |
Wed 11/268:00 PM | 3657 | 30 52 | ||
Fri 12/511:00 PM | 5238 | 54 47 | ||
Sat 12/61:00 AM | 5154 | 57 34 | ||
Sat 12/67:30 PM | 5125 | 49 36 | ||
Sat 12/13TBD | -- | 58 44 | 77%23% | |
Sat 12/2012:00 AM | 3653 | 36 49 | ||
Tue 12/30TBD | 4753 | 34 50 | ||
Wed 12/31TBD | 5440 | 54 40 | ||
Wed 12/31TBD | 6452 | 58 42 | ||
Wed 1/7TBD | 6152 | 63 42 | ||
Wed 1/1412:30 AM | -- | 48 59 | 23%77% | |
Sat 1/17TBD | -- | 40 65 | 7%93% | |
Wed 1/2112:00 AM | 2473 | 35 64 | ||
Sat 1/24TBD | 5250 | 48 60 | ||
Wed 2/412:30 AM | -- | 56 11 | 100%0% | |
Wed 2/412:30 AM | 4031 | 49 43 | ||
Sat 2/7TBD | -- | 43 65 | 9%91% | |
Wed 2/1112:00 AM | 3865 | 31 57 | ||
Wed 2/2512:00 AM | -- | 33 59 | 3%97% |
All times are in Coordinated Universal Time

















