Legacy 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/2811:30 PM | 3948 | 34 60 | ||
Sat 11/292:30 AM | 4730 | 24 59 | ||
Sun 11/30TBD | 6427 | 58 42 | ||
Sun 11/30TBD | 4453 | 43 56 | ||
Tue 12/21:00 AM | 4033 | 54 31 | ||
Thu 12/4TBD | 4942 | 40 53 | ||
Fri 12/5TBD | 2760 | 44 39 | ||
Tue 12/9TBD | 1762 | 42 55 | ||
Wed 12/10TBD | 3925 | 61 13 | ||
Sat 12/132:30 AM | 2348 | 55 46 | ||
Sun 12/21TBD | 3423 | 32 48 | ||
Mon 12/227:45 PM | 3133 | 32 50 | ||
Wed 12/24TBD | 3540 | 32 48 | ||
Sun 12/28TBD | 5120 | 52 33 | ||
Tue 12/30TBD | 5032 | 55 43 | ||
Wed 1/72:30 AM | 4751 | 49 44 | ||
Thu 1/82:30 AM | 6419 | 57 38 | ||
Thu 1/153:00 AM | 1576 | 17 69 | ||
Sat 1/172:30 AM | 6216 | 56 36 | ||
Thu 1/222:30 AM | 1770 | 23 59 | ||
Sat 1/24TBD | 8821 | 70 22 | ||
Tue 1/272:30 AM | 4156 | 35 54 | ||
Thu 1/292:30 AM | 3262 | 33 56 | ||
Sat 1/312:30 AM | 5117 | 41 45 | ||
Fri 2/62:30 AM | 9012 | 68 21 | ||
Thu 2/122:30 AM | 1281 | 17 72 |
All times are in Coordinated Universal Time











