Lakewood 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/312:00 AM | 5083 | 52 70 | ||
Sat 12/612:00 AM | 7440 | 62 51 | ||
Sun 12/712:00 AM | 3057 | 56 64 | ||
Sat 12/1312:00 AM | 6165 | 56 64 | ||
Wed 12/1712:00 AM | 3565 | 62 60 | ||
Sat 12/20TBD | 4561 | 59 47 | ||
Sat 12/2711:00 PM | 6347 | 60 50 | ||
Mon 12/29TBD | 3851 | 57 58 | ||
Wed 1/712:00 AM | 5144 | 60 48 | ||
Sat 1/1012:00 AM | 5442 | 59 55 | ||
Sun 1/1112:00 AM | 4635 | 60 52 | ||
Sat 1/1712:00 AM | 4452 | 60 57 | ||
Sun 1/18TBD | 3965 | 56 58 | ||
Wed 1/2112:00 AM | -- | 42 62 | 6%94% | |
Sat 1/2412:00 AM | -- | 60 48 | 82%18% | |
Sat 1/2412:00 AM | -- | 60 62 | 47%53% | |
Wed 1/2812:00 AM | 3450 | 54 56 | ||
Sat 1/3112:00 AM | 4053 | 46 54 | ||
Wed 2/412:00 AM | 4051 | 41 58 | ||
Sat 2/712:00 AM | 4540 | 52 54 | ||
Sat 2/1412:00 AM | 4043 | 48 59 | ||
Wed 2/18TBD | 5247 | 59 58 | ||
Fri 2/2012:00 AM | 4265 | 38 61 | ||
Sat 2/2112:00 AM | -- | 61 60 | 52%48% | |
Tue 2/2412:00 AM | 5861 | 73 59 | ||
Wed 2/2512:00 AM | -- | 74 60 | 84%16% | |
Wed 3/412:00 AM | 3753 | 57 63 |
All times are in Coordinated Universal Time







