Lakewood 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 12/113:15 AM | -- | 64 57 | 67%33% | |
Sat 12/131:40 AM | 7661 | 68 58 | ||
Tue 12/163:15 AM | 6572 | 61 56 | ||
Thu 12/183:15 AM | -- | 65 58 | 68%32% | |
Sun 12/213:15 AM | 3474 | 53 64 | ||
Tue 12/233:15 AM | 9159 | 66 56 | ||
Tue 12/302:30 AM | 5371 | 62 64 | ||
Tue 12/309:30 PM | 4382 | 55 72 | ||
Sat 1/33:15 AM | 6751 | 66 57 | ||
Sat 1/103:15 AM | 6976 | 66 63 | ||
Tue 1/133:15 AM | 5180 | 57 73 | ||
Thu 1/153:15 AM | 6142 | 56 66 | ||
Sat 1/173:15 AM | 6557 | 54 66 | ||
Tue 1/203:15 AM | 5443 | 66 62 | ||
Sun 1/253:15 AM | 5975 | 55 70 | ||
Tue 1/273:15 AM | 4975 | 53 68 | ||
Wed 1/283:15 AM | 7239 | 71 49 | ||
Fri 1/303:15 AM | 6571 | 46 76 | ||
Wed 2/43:15 AM | 8354 | 69 62 | ||
Fri 2/63:15 AM | 6571 | 60 62 | ||
Thu 2/122:00 AM | 5668 | 62 70 | ||
Sat 2/143:30 AM | 4661 | 58 64 | ||
Tue 2/1712:30 AM | 4155 | 49 64 | ||
Thu 2/192:30 AM | 5662 | 61 69 | ||
Sun 2/22TBD | 5747 | 68 65 | ||
Sun 3/1TBD | 6369 | 62 57 |
All times are in Coordinated Universal Time




