
Lakeview 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/910:30 PM | -- | 34 42 | 31%69% | |
Tue 12/910:30 PM | 3340 | 42 37 | ||
Wed 12/10TBD | 4167 | 45 37 | ||
Fri 12/1210:30 PM | 5153 | 43 37 | ||
Wed 12/1712:00 AM | 5750 | 46 36 | ||
Fri 12/1910:30 PM | 3847 | 36 43 | ||
Sat 12/276:40 PM | 4732 | 42 40 | ||
Wed 12/3112:00 AM | 2943 | 33 47 | ||
Wed 1/712:00 AM | 1462 | 36 49 | ||
Fri 1/910:30 PM | 2440 | 33 48 | ||
Tue 1/1310:30 PM | -- | 25 52 | 3%97% | |
Tue 1/1310:30 PM | 6027 | 49 32 | ||
Fri 1/1610:30 PM | 4264 | 42 46 | ||
Wed 1/2112:00 AM | -- | 37 45 | 29%71% | |
Fri 1/2310:30 PM | -- | 52 36 | 87%13% | |
Wed 1/2812:00 AM | 3728 | 35 41 | ||
Fri 1/3010:30 PM | 2849 | 40 49 | ||
Tue 2/312:00 AM | -- | 36 44 | 29%71% | |
Wed 2/412:00 AM | 3947 | 46 48 | ||
Thu 2/512:00 AM | 3143 | 35 44 | ||
Fri 2/610:30 PM | 3546 | 40 39 | ||
Wed 2/1112:15 AM | 3968 | 28 54 | ||
Thu 2/12TBD | 5448 | 50 36 | ||
Fri 2/1310:30 PM | 5742 | 45 32 | ||
Fri 2/2010:30 PM | 4345 | 48 45 | ||
Wed 2/2512:00 AM | 4854 | 43 48 | ||
Thu 2/2610:30 PM | 4272 | 35 54 | ||
Mon 3/210:30 PM | 4742 | 50 44 | ||
Thu 3/5TBD | 4045 | 42 46 |
All times are in Coordinated Universal Time









