
Lake Washington 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/301:00 AM | 5957 | 54 55 | ||
Thu 12/43:00 AM | 7928 | 61 41 | ||
Sat 12/61:45 AM | 4357 | 48 58 | ||
Sun 12/73:00 AM | 4565 | 49 52 | ||
Sat 12/131:30 AM | 7657 | 48 60 | ||
Tue 12/233:00 AM | 7654 | 60 40 | ||
Sat 12/2711:00 PM | 6844 | 66 46 | ||
Sun 12/2811:00 PM | 4248 | 56 54 | ||
Wed 12/31TBD | 6072 | 61 55 | ||
Sun 1/43:15 AM | 6940 | 60 49 | ||
Tue 1/63:30 AM | 8844 | 67 34 | ||
Thu 1/83:15 AM | 4645 | 50 56 | ||
Sat 1/101:30 AM | 4663 | 59 56 | ||
Tue 1/133:00 AM | 3165 | 30 66 | ||
Thu 1/153:15 AM | 4317 | 61 35 | ||
Tue 1/20TBD | 5448 | 64 55 | ||
Thu 1/223:15 AM | 4969 | 51 63 | ||
Sat 1/241:30 AM | 6537 | 62 46 | ||
Sun 2/11:30 AM | 6364 | 60 43 | ||
Sun 2/8TBD | 4164 | 43 62 | ||
Thu 2/12TBD | 4770 | 53 60 | ||
Sun 2/15TBD | 2780 | 30 62 | ||
Wed 2/181:00 AM | 7139 | 64 49 | ||
Fri 2/20TBD | 5854 | 52 49 | ||
Sun 2/2212:00 AM | 4662 | 54 60 | ||
Sat 2/28TBD | 5948 | 54 59 | ||
Fri 3/6TBD | 5550 | 54 60 | ||
Sat 3/7TBD | 5241 | 50 55 | ||
Sun 3/8TBD | 5651 | 40 60 |
All times are in Coordinated Universal Time












