Lake Shore 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/312:00 AM | 2568 | 50 56 | ||
Tue 12/912:00 AM | 5141 | 53 51 | ||
Thu 12/1112:00 AM | -- | 60 49 | 80%20% | |
Sat 12/1312:00 AM | -- | 53 50 | 58%42% | |
Sat 12/1312:00 AM | 4071 | 58 60 | ||
Sat 12/136:40 PM | 4245 | 48 59 | ||
Wed 12/1712:00 AM | 5567 | 62 55 | ||
Sun 12/2112:00 AM | 5452 | 61 42 | ||
Fri 1/912:00 AM | 4367 | 49 60 | ||
Tue 1/1312:00 AM | -- | 53 62 | 26%74% | |
Thu 1/1512:00 AM | 6141 | 55 51 | ||
Sat 1/1712:00 AM | 5535 | 59 52 | ||
Fri 1/2312:00 AM | 6224 | 60 49 | ||
Sat 1/24TBD | -- | 57 47 | 80%20% | |
Sat 1/24TBD | -- | 69 44 | 96%4% | |
Tue 1/27TBD | 6059 | 60 58 | ||
Thu 1/2912:00 AM | 5537 | 57 46 | ||
Sat 1/3112:00 AM | 2867 | 46 57 | ||
Wed 2/412:00 AM | 4451 | 44 61 | ||
Tue 2/1012:00 AM | -- | 52 50 | 53%47% | |
Sat 2/1412:00 AM | 3667 | 44 63 | ||
Wed 2/18TBD | 10 | 62 50 | ||
Sat 2/2112:00 AM | 7334 | 69 46 | ||
Mon 2/2310:30 PM | 2992 | 37 73 |
All times are in Coordinated Universal Time




