Lake Park Audubon Secondary 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/30TBD | 8657 | 69 53 | ||
Wed 12/3TBD | 8366 | 61 62 | ||
Fri 12/5TBD | 8044 | 64 66 | ||
Sat 12/6TBD | 7662 | 67 63 | ||
Wed 12/10TBD | -- | 65 59 | 67%33% | |
Sat 12/13TBD | 4564 | 62 68 | ||
Wed 12/17TBD | 7059 | 69 59 | ||
Fri 12/19TBD | -- | 50 73 | 6%94% | |
Sat 12/20TBD | 5068 | 50 73 | ||
Tue 12/30TBD | 6372 | 67 57 | ||
Wed 12/31TBD | 7254 | 66 57 | ||
Wed 1/7TBD | 4186 | 50 72 | ||
Fri 1/9TBD | 5172 | 65 66 | ||
Fri 1/16TBD | 5547 | 73 56 | ||
Sun 1/18TBD | 5655 | 56 69 | ||
Wed 1/21TBD | 6953 | 66 63 | ||
Sat 1/24TBD | 7683 | 56 63 | ||
Wed 1/28TBD | 7263 | 69 52 | ||
Fri 1/30TBD | 5080 | 62 72 | ||
Tue 2/3TBD | 7254 | 68 60 | ||
Fri 2/6TBD | 7970 | 64 66 | ||
Sun 2/8TBD | 6248 | 72 57 | ||
Wed 2/11TBD | 6866 | 60 70 | ||
Fri 2/13TBD | 6881 | 70 63 | ||
Wed 2/251:15 AM | -- | 66 52 | 86%14% | |
Wed 2/251:15 AM | 3681 | 51 74 | ||
Tue 3/3TBD | 5056 | 62 66 |
All times are in Coordinated Universal Time