
Lake Norman 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/22TBD | 8169 | 64 73 | ||
Wed 11/2612:00 AM | 4474 | 67 61 | ||
Sat 11/2912:30 AM | 7877 | 55 74 | ||
Sun 11/30TBD | 5852 | 58 70 | ||
Sun 12/7TBD | 4069 | 66 65 | ||
Wed 12/1012:00 AM | 5060 | 63 67 | ||
Sat 12/131:00 AM | 7798 | 67 64 | ||
Sat 12/208:00 PM | 5871 | 71 68 | ||
Sun 12/28TBD | 5561 | 70 63 | ||
Mon 12/2910:30 PM | 5560 | 58 65 | ||
Wed 12/31TBD | 4769 | 70 63 | ||
Sat 1/36:30 PM | 6756 | 74 54 | ||
Thu 1/812:00 AM | 5768 | 62 61 | ||
Sat 1/1012:00 AM | 8572 | 76 59 | ||
Sat 1/17TBD | 6688 | 77 55 | ||
Wed 1/2112:30 AM | 5166 | 53 80 | ||
Sat 1/24TBD | 6059 | 60 71 | ||
Wed 1/2812:30 AM | -- | 64 68 | 39%61% | |
Sat 1/3112:00 AM | -- | 58 78 | 8%92% | |
Wed 2/412:00 AM | -- | 52 80 | 3%97% | |
Thu 2/512:30 AM | -- | 63 67 | 39%61% | |
Sat 2/712:30 AM | 8562 | 78 55 | ||
Wed 2/1112:30 AM | 5856 | 68 63 | ||
Thu 2/1212:30 AM | 5883 | 59 79 | ||
Sat 2/1412:30 AM | 238 | 66 65 | ||
Tue 2/1712:30 AM | 6470 | 52 77 | ||
Wed 2/1812:30 AM | 3951 | 60 66 | ||
Fri 2/20TBD | 5364 | 65 61 | ||
Wed 2/2512:00 AM | 4255 | 64 61 |
All times are in Coordinated Universal Time















