
Lake Mary 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 11/1011:00 PM | -- | 47 37 | 75%25% | |
Tue 11/1811:30 PM | 5336 | 46 39 | ||
Sat 11/22TBD | 5736 | 53 38 | ||
Wed 11/26TBD | 5340 | 24 53 | ||
Sat 11/29TBD | 2938 | 41 55 | ||
Sun 11/30TBD | 2839 | 46 43 | ||
Wed 12/3TBD | 1346 | 34 53 | ||
Fri 12/512:30 AM | 4552 | 44 46 | ||
Wed 12/1012:00 AM | 4868 | 35 52 | ||
Fri 12/1210:30 PM | 4336 | 40 47 | ||
Wed 12/1712:00 AM | 4643 | 53 35 | ||
Fri 12/1912:00 AM | 1250 | 21 61 | ||
Sun 12/28TBD | 3442 | 50 43 | ||
Tue 12/30TBD | 3355 | 45 52 | ||
Wed 12/31TBD | 4230 | 57 16 | ||
Wed 1/712:00 AM | 5919 | 58 23 | ||
Fri 1/912:30 AM | 4335 | 47 43 | ||
Sat 1/1012:00 AM | 2647 | 25 52 | ||
Tue 1/1312:00 AM | 4244 | 49 39 | ||
Wed 1/1412:00 AM | 6722 | 57 14 | ||
Thu 1/1511:30 PM | -- | 38 41 | 42%58% | |
Sun 1/18TBD | -- | 52 47 | 63%37% | |
Sun 1/18TBD | -- | 52 45 | 66%34% | |
Wed 1/2112:30 AM | 5227 | 49 30 | ||
Thu 1/2212:00 AM | 6130 | 56 23 | ||
Sat 1/24TBD | 4443 | 43 55 | ||
Wed 1/28TBD | 4557 | 33 48 | ||
Thu 1/2912:00 AM | 6450 | 55 46 | ||
Fri 1/3011:30 PM | 3548 | 41 37 | ||
Tue 2/312:00 AM | -- | 46 48 | 48%52% | |
Thu 2/5TBD | 5048 | 42 45 | ||
Sat 2/7TBD | 6053 | 44 47 | ||
Sat 2/14TBD | 3741 | 36 48 |
All times are in Coordinated Universal Time





















