John Marshall 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/2510:45 PM | -- | 48 61 | 22%78% | |
Thu 12/412:30 AM | 7927 | 60 46 | ||
Sun 12/7TBD | 7074 | 57 60 | ||
Thu 12/1112:00 AM | 3359 | 60 49 | ||
Sat 12/1312:30 AM | 4156 | 56 54 | ||
Thu 12/1812:00 AM | 4067 | 50 55 | ||
Sat 12/208:00 PM | 5738 | 54 48 | ||
Tue 12/2312:00 AM | 2577 | 40 66 | ||
Mon 12/2910:30 PM | 3257 | 49 58 | ||
Tue 12/307:30 PM | 6247 | 61 47 | ||
Fri 1/912:00 AM | 5747 | 54 51 | ||
Wed 1/1412:00 AM | 3566 | 38 61 | ||
Fri 1/1612:30 AM | 7428 | 62 44 | ||
Sat 1/174:00 PM | 9326 | 66 28 | ||
Tue 1/2012:00 AM | 6049 | 52 56 | ||
Fri 1/2312:00 AM | 5336 | 52 56 | ||
Sun 1/2512:15 AM | 3351 | 52 47 | ||
Tue 1/2712:15 AM | -- | 53 48 | 60%40% | |
Thu 1/2910:30 PM | -- | 42 56 | 16%84% | |
Tue 2/3TBD | 3545 | 54 58 | ||
Sun 2/8TBD | 4864 | 51 55 | ||
Mon 2/910:00 PM | 5037 | 62 52 | ||
Fri 2/1312:00 AM | 4269 | 41 55 | ||
Tue 2/1712:00 AM | 1966 | 32 70 | ||
Fri 2/2012:30 AM | 6541 | 65 35 | ||
Wed 3/412:00 AM | 4165 | 31 65 | ||
Thu 3/121:00 AM | 4047 | 56 49 |
All times are in Coordinated Universal Time





