
Jersey Shore Area 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 11/2411:00 PM | -- | 41 52 | 24%76% | |
Wed 11/2611:00 PM | -- | 60 25 | 98%2% | |
Sat 11/294:00 PM | -- | 60 26 | 98%2% | |
Wed 12/312:30 AM | -- | 55 22 | 99%1% | |
Fri 12/5TBD | 7917 | 52 41 | ||
Fri 12/511:00 PM | 3625 | 48 38 | ||
Wed 12/1012:30 AM | 4239 | 54 25 | ||
Sat 12/135:15 PM | 3929 | 55 21 | ||
Wed 12/1712:30 AM | 2633 | 45 41 | ||
Thu 12/1812:15 AM | -- | 39 46 | 33%67% | |
Sat 12/205:30 PM | 4136 | 41 49 | ||
Sat 12/2011:00 PM | -- | 41 53 | 22%78% | |
Tue 12/23TBD | 3847 | 30 55 | ||
Wed 12/2412:30 AM | -- | 41 46 | 39%61% | |
Tue 12/3012:15 AM | 5438 | 51 36 | ||
Sat 1/312:30 AM | 4029 | 44 32 | ||
Wed 1/712:30 AM | 5949 | 52 42 | ||
Sat 1/1012:15 AM | 2938 | 30 50 | ||
Wed 1/1412:30 AM | 3349 | 43 49 | ||
Sat 1/1712:30 AM | -- | 59 17 | 100%0% | |
Tue 1/2012:30 AM | 4032 | 52 33 | ||
Thu 1/2212:00 AM | 4941 | 28 48 | ||
Sun 1/2512:15 AM | 4654 | 38 53 | ||
Thu 1/2912:30 AM | 4429 | 48 35 | ||
Thu 1/2911:00 PM | 4423 | 59 17 | ||
Sun 2/112:30 AM | 4961 | 49 43 | ||
Wed 2/412:30 AM | 2751 | 16 60 | ||
Mon 2/96:00 PM | 3459 | 31 55 | ||
Fri 2/1312:30 AM | 2946 | 38 43 | ||
Fri 2/20TBD | 3455 | 36 45 | ||
Thu 2/26TBD | 4143 | 45 36 | ||
Sun 3/1TBD | 4050 | 38 43 |
All times are in Coordinated Universal Time












