
Jersey Shore Area 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/412:30 AM | 4715 | 67 34 | ||
Tue 12/1012:30 AM | 5274 | 47 61 | ||
Thu 12/1212:15 AM | 5937 | 58 52 | ||
Sun 12/1512:15 AM | 6061 | 61 47 | ||
Thu 12/1912:15 AM | 3070 | 51 56 | ||
Sat 12/2112:15 AM | 4857 | 66 46 | ||
Fri 1/312:15 AM | 4458 | 50 49 | ||
Tue 1/712:30 AM | 7456 | 56 46 | ||
Thu 1/912:30 AM | 5562 | 53 64 | ||
Sun 1/12TBD | 7144 | 67 48 | ||
Thu 1/1612:30 AM | 6154 | 55 57 | ||
Sun 1/1912:30 AM | 6242 | 55 47 | ||
Wed 1/2212:30 AM | 5166 | 50 62 | ||
Fri 1/2412:30 AM | 5910 | 64 59 | ||
Sat 1/25TBD | 4933 | 64 59 | ||
Wed 1/2912:15 AM | 5081 | 44 72 | ||
Sat 2/112:15 AM | -- | 53 58 | 36%64% | |
Sat 2/112:30 AM | 6675 | 52 56 | ||
Tue 2/412:30 AM | 3061 | 42 58 | ||
Thu 2/612:15 AM | 5366 | 43 66 | ||
Sun 2/912:15 AM | 7358 | 64 47 | ||
Tue 2/1112:30 AM | 4147 | 51 61 | ||
Sat 2/22TBD | 5359 | 45 67 |
All times are in Coordinated Universal Time








