
Jemison 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/71:30 AM | 8878 | 53 55 | ||
Fri 11/141:30 AM | 6372 | 56 60 | ||
Sat 11/151:30 AM | 6376 | 55 53 | ||
Fri 11/211:30 AM | -- | 50 65 | 13%87% | |
Mon 11/2410:30 PM | 4551 | 56 57 | ||
Tue 11/259:30 PM | 6567 | 53 55 | ||
Wed 12/31:30 AM | 5557 | 51 58 | ||
Fri 12/51:30 AM | 8070 | 53 60 | ||
Sun 12/71:00 AM | 5651 | 58 56 | ||
Wed 12/101:30 AM | 5040 | 55 56 | ||
Sat 12/131:30 AM | 5661 | 64 54 | ||
Wed 12/171:30 AM | 4969 | 58 55 | ||
Sat 12/201:30 AM | 6166 | 61 60 | ||
Tue 12/2312:00 AM | 7362 | 64 51 | ||
Tue 12/237:30 PM | 5149 | 56 49 | ||
Fri 12/2610:30 PM | 4966 | 54 57 | ||
Sat 12/276:00 PM | 6358 | 55 58 | ||
Sun 12/28TBD | 5660 | 53 61 | ||
Tue 12/30TBD | 5966 | 54 58 | ||
Sat 1/36:30 PM | -- | 52 67 | 13%87% | |
Wed 1/71:30 AM | 5349 | 67 53 | ||
Sat 1/101:30 AM | 5545 | 55 58 | ||
Wed 1/141:30 AM | 5256 | 51 56 | ||
Sat 1/171:30 AM | 4653 | 55 58 | ||
Mon 1/199:00 PM | 4751 | 56 60 | ||
Fri 1/231:30 AM | 4060 | 56 52 | ||
Fri 1/231:30 AM | 6264 | 48 67 | ||
Sat 1/241:30 AM | -- | 48 67 | 6%94% | |
Tue 1/271:30 AM | -- | 70 60 | 77%23% | |
Wed 1/281:30 AM | 6730 | 71 31 | ||
Sat 1/311:30 AM | -- | 54 58 | 40%60% | |
Sat 1/311:30 AM | 7674 | 69 58 | ||
Tue 2/31:30 AM | 4849 | 56 63 | ||
Wed 2/41:30 AM | 6760 | 51 66 | ||
Thu 2/51:30 AM | -- | 51 66 | 10%90% | |
Tue 2/10TBD | 5264 | 61 60 |
All times are in Coordinated Universal Time























