
Imhotep Institute 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/226:00 PM | -- | 62 52 | 77%23% | |
Sat 11/298:00 PM | 7067 | 66 70 | ||
Tue 12/212:00 AM | 4761 | 42 67 | ||
Sat 12/612:30 AM | 5837 | 62 60 | ||
Sun 12/14TBD | 5750 | 62 51 | ||
Wed 12/1712:00 AM | 6150 | 60 64 | ||
Thu 12/188:30 PM | -- | 70 40 | 98%2% | |
Thu 12/1810:30 PM | -- | 46 68 | 6%94% | |
Sat 12/20TBD | 5442 | 61 53 | ||
Tue 12/23TBD | 8051 | 66 52 | ||
Mon 12/29TBD | 6871 | 50 62 | ||
Fri 1/210:30 PM | 4173 | 46 69 | ||
Sat 1/312:00 AM | -- | 57 46 | 81%19% | |
Thu 1/89:30 PM | 5758 | 72 54 | ||
Sun 1/11TBD | -- | 42 68 | 3%97% | |
Mon 1/12TBD | 5765 | 44 68 | ||
Tue 1/1310:30 PM | 6076 | 46 67 | ||
Thu 1/158:15 PM | 6727 | 68 33 | ||
Mon 1/19TBD | 5949 | 60 55 | ||
Tue 1/2710:30 PM | -- | 30 75 | 0%100% | |
Sun 2/110:00 PM | 3436 | 56 45 | ||
Mon 2/210:30 PM | 3876 | 30 76 | ||
Tue 2/1010:30 PM | 3571 | 28 68 | ||
Wed 2/18TBD | 4173 | 45 67 | ||
Sun 2/226:00 PM | 3935 | 67 47 | ||
Sun 3/1TBD | 6159 | 56 59 | ||
Sat 3/76:30 PM | 4070 | 42 61 | ||
Thu 3/12TBD | 6845 | 69 55 | ||
Sat 3/146:30 PM | 3970 | 44 59 | ||
Wed 3/18TBD | 5148 | 57 59 | ||
Sun 3/22TBD | 4952 | 58 55 |
All times are in Coordinated Universal Time
















