
Hume-Fogg 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/191:30 AM | 5951 | 57 51 | ||
Fri 11/211:30 AM | 7588 | 49 58 | ||
Sun 11/23TBD | 4071 | 46 60 | ||
Tue 11/25TBD | 5750 | 55 57 | ||
Tue 11/258:30 PM | 2622 | 64 50 | ||
Wed 12/31:30 AM | 4534 | 56 50 | ||
Fri 12/51:30 AM | 7157 | 58 49 | ||
Sat 12/61:30 AM | 2674 | 32 70 | ||
Tue 12/91:30 AM | 6860 | 52 55 | ||
Wed 12/101:30 AM | 6559 | 40 63 | ||
Sat 12/13TBD | 5759 | 62 59 | ||
Sat 12/201:30 AM | -- | 60 50 | 78%22% | |
Mon 12/296:00 PM | -- | 49 66 | 10%90% | |
Tue 12/3012:00 AM | 4870 | 54 58 | ||
Wed 12/31TBD | 6926 | 55 56 | ||
Thu 1/1TBD | 6467 | 51 56 | ||
Thu 1/81:30 AM | 3941 | 44 58 | ||
Sat 1/101:30 AM | 5753 | 61 57 | ||
Wed 1/141:30 AM | 7031 | 70 33 | ||
Sat 1/171:30 AM | 5856 | 48 60 | ||
Sat 1/179:30 PM | 7747 | 69 44 | ||
Fri 1/23TBD | 4055 | 41 60 | ||
Wed 1/281:30 AM | -- | 56 60 | 39%61% | |
Sat 1/311:30 AM | -- | 27 70 | 0%100% | |
Tue 2/312:30 AM | -- | 56 60 | 38%62% | |
Wed 2/41:30 AM | 6064 | 57 52 | ||
Fri 2/61:30 AM | 6053 | 55 59 | ||
Fri 2/1312:00 AM | 3680 | 27 70 | ||
Sat 2/141:30 AM | 4852 | 56 58 | ||
Sat 2/21TBD | 4639 | 60 58 | ||
Wed 2/2512:30 AM | 4348 | 58 53 | ||
Sat 2/2810:30 PM | 6663 | 57 60 |
All times are in Coordinated Universal Time






















