
Howard HS Of Technolo 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/1910:30 PM | -- | 59 49 | 76%24% | |
Tue 11/258:30 PM | -- | 48 62 | 17%83% | |
Fri 12/510:00 PM | -- | 57 65 | 31%69% | |
Thu 12/1110:00 PM | 5367 | 44 66 | ||
Sun 12/1412:00 AM | 4690 | 50 68 | ||
Mon 12/15TBD | 9463 | 75 51 | ||
Tue 12/1610:15 PM | 7277 | 57 60 | ||
Fri 12/2610:00 PM | 5761 | 61 68 | ||
Sun 12/28TBD | 8553 | 65 59 | ||
Wed 1/7TBD | 7680 | 63 60 | ||
Thu 1/89:45 PM | 2489 | 49 74 | ||
Tue 1/1310:00 PM | 7672 | 58 60 | ||
Thu 1/159:45 PM | 4172 | 46 73 | ||
Mon 1/19TBD | 7461 | 65 61 | ||
Tue 1/209:45 PM | 6344 | 61 46 | ||
Sat 1/24TBD | 7769 | 63 68 | ||
Tue 1/2710:30 PM | -- | 64 66 | 47%53% | |
Tue 1/2710:30 PM | -- | 77 51 | 96%4% | |
Fri 1/30TBD | -- | 75 43 | 98%2% | |
Sat 1/315:30 PM | 7077 | 64 66 | ||
Tue 2/39:45 PM | 6396 | 46 74 | ||
Thu 2/59:45 PM | 5993 | 48 75 | ||
Sat 2/7TBD | 7838 | 76 44 | ||
Tue 2/109:45 PM | 7969 | 74 57 | ||
Tue 2/179:45 PM | 3477 | 42 79 | ||
Wed 2/189:45 PM | 5788 | 55 80 | ||
Thu 2/199:45 PM | -- | 56 81 | 6%94% | |
Sun 2/22TBD | 5876 | 64 68 | ||
Fri 3/6TBD | 6272 | 58 65 | ||
Sun 3/8TBD | 6472 | 63 67 | ||
Thu 3/12TBD | 5445 | 62 60 | ||
Sun 3/15TBD | 4660 | 68 66 |
All times are in Coordinated Universal Time






















