
Hopkins 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 12/412:00 AM | 5344 | 58 44 | ||
Sat 12/612:00 AM | 6555 | 59 51 | ||
Sat 12/68:30 PM | 7354 | 57 50 | ||
Wed 12/1012:00 AM | 5145 | 48 53 | ||
Sat 12/1312:00 AM | 3956 | 47 54 | ||
Tue 12/1610:30 PM | 6231 | 53 45 | ||
Fri 12/1912:00 AM | -- | 51 58 | 31%69% | |
Sun 1/4TBD | 6146 | 59 42 | ||
Wed 1/712:00 AM | 5437 | 55 43 | ||
Wed 1/14TBD | 6847 | 60 48 | ||
Thu 1/1512:00 AM | -- | 37 56 | 7%93% | |
Fri 1/1611:00 PM | 2158 | 44 54 | ||
Sat 1/178:00 PM | 4061 | 37 64 | ||
Wed 1/2112:00 AM | -- | 50 54 | 39%61% | |
Thu 1/2212:00 AM | -- | 41 51 | 20%80% | |
Fri 1/2311:00 PM | -- | 52 49 | 60%40% | |
Tue 1/27TBD | 4857 | 50 53 | ||
Wed 1/28TBD | -- | 46 62 | 11%89% | |
Fri 1/3011:00 PM | 1453 | 38 62 | ||
Sun 2/1TBD | -- | 52 48 | 61%39% | |
Wed 2/412:00 AM | 5569 | 37 59 | ||
Mon 2/911:00 PM | 4443 | 55 50 | ||
Wed 2/11TBD | 4770 | 41 64 | ||
Sat 2/14TBD | 4836 | 55 44 | ||
Tue 2/1712:00 AM | 2757 | 38 58 | ||
Wed 2/1812:00 AM | 4253 | 53 52 | ||
Fri 2/2011:00 PM | 3855 | 49 57 | ||
Tue 2/2412:00 AM | 5941 | 53 50 | ||
Thu 2/2612:00 AM | 7332 | 67 33 | ||
Thu 2/2612:00 AM | 3273 | 31 67 |
All times are in Coordinated Universal Time












