
Homewood-Flossmoor 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 11/2411:30 PM | 7735 | 76 45 | ||
Wed 11/269:00 PM | 7053 | 62 57 | ||
Sat 11/29TBD | 6043 | 61 54 | ||
Sat 12/612:30 AM | 5239 | 65 51 | ||
Sun 12/7TBD | 5055 | 62 64 | ||
Wed 12/101:00 AM | 6637 | 65 51 | ||
Sat 12/1312:30 AM | 2163 | 42 70 | ||
Sat 12/1310:00 PM | -- | 62 47 | 88%12% | |
Sat 12/2012:30 AM | 5764 | 50 67 | ||
Sat 12/2010:30 PM | 6940 | 64 56 | ||
Fri 12/2610:45 PM | -- | 54 68 | 15%85% | |
Mon 12/298:30 PM | 6099 | 40 78 | ||
Wed 12/31TBD | 6469 | 59 55 | ||
Thu 1/1TBD | 7664 | 66 53 | ||
Thu 1/1TBD | 5847 | 63 51 | ||
Wed 1/712:30 AM | 5147 | 70 48 | ||
Sat 1/1012:30 AM | 5060 | 49 69 | ||
Sat 1/106:00 PM | 5052 | 64 49 | ||
Sat 1/1712:00 AM | 7167 | 72 51 | ||
Mon 1/191:00 AM | 6380 | 54 62 | ||
Tue 1/20TBD | -- | 66 60 | 65%35% | |
Wed 1/2112:30 AM | 4561 | 44 70 | ||
Sat 1/2412:30 AM | 5968 | 47 72 | ||
Wed 1/2812:30 AM | 4860 | 63 56 | ||
Sat 1/3110:00 PM | 6661 | 55 49 | ||
Wed 2/412:30 AM | 5561 | 47 63 | ||
Sat 2/712:15 AM | 5751 | 67 44 | ||
Wed 2/1112:30 AM | 4890 | 51 76 | ||
Sat 2/1412:30 AM | 6354 | 64 51 | ||
Sat 2/145:30 PM | 4758 | 53 64 | ||
Sat 2/147:00 PM | -- | 64 56 | 71%29% | |
Sat 2/281:00 AM | 5446 | 64 50 | ||
Wed 3/41:00 AM | 5464 | 54 59 | ||
Sat 3/71:00 AM | 6476 | 58 61 |
All times are in Coordinated Universal Time




















