
Highland Home 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/711:30 PM | -- | 17 59 | 0%100% | |
Sun 11/9TBD | -- | 28 51 | 4%96% | |
Sat 11/1511:30 PM | 6121 | 43 40 | ||
Tue 11/1811:30 PM | -- | 36 45 | 28%72% | |
Sat 11/226:00 PM | 5231 | 44 42 | ||
Sat 11/2211:30 PM | -- | 40 47 | 32%68% | |
Sun 11/23TBD | 4637 | 43 34 | ||
Tue 11/2512:30 AM | 4636 | 44 40 | ||
Tue 11/259:30 PM | -- | 37 42 | 38%62% | |
Wed 11/26TBD | 2269 | 35 41 | ||
Sat 11/2911:30 PM | -- | 41 47 | 34%66% | |
Mon 12/111:30 PM | -- | 40 47 | 33%67% | |
Tue 12/211:30 PM | 3053 | 38 42 | ||
Thu 12/411:30 PM | -- | 34 46 | 19%81% | |
Fri 12/511:30 PM | 5070 | 31 50 | ||
Mon 12/811:30 PM | 3429 | 38 41 | ||
Tue 12/912:00 AM | -- | 46 31 | 87%13% | |
Thu 12/1111:30 PM | 1966 | 15 57 | ||
Fri 12/1211:30 PM | 1161 | 32 50 | ||
Sat 12/1311:30 PM | 2332 | 34 46 | ||
Mon 12/1511:30 PM | 4712 | 56 15 | ||
Tue 12/1611:30 PM | 3835 | 43 37 | ||
Tue 12/2311:30 PM | 7219 | 39 42 | ||
Fri 12/268:00 PM | 3055 | 27 51 | ||
Sat 12/279:30 PM | 4335 | 41 35 | ||
Mon 12/296:30 PM | 4927 | 48 33 | ||
Sat 1/3TBD | 1958 | 12 59 | ||
Mon 1/511:30 PM | 5528 | 55 20 | ||
Thu 1/811:30 PM | 5122 | 51 28 | ||
Fri 1/911:30 PM | -- | 40 44 | 41%59% | |
Mon 1/1211:30 PM | 6018 | 59 13 | ||
Tue 1/1311:00 PM | 1566 | 17 53 | ||
Fri 1/1611:30 PM | 1160 | 35 49 | ||
Tue 1/2011:30 PM | 4737 | 49 31 | ||
Thu 1/2210:00 PM | 4421 | 53 17 | ||
Fri 1/2311:30 PM | 4638 | 29 52 | ||
Mon 1/2611:30 PM | 1561 | 12 61 | ||
Tue 1/2711:30 PM | 5649 | 52 36 | ||
Thu 1/2911:30 PM | 5514 | 58 13 | ||
Mon 2/211:30 PM | 3322 | 49 33 | ||
Fri 2/6TBD | 1939 | 16 53 | ||
Mon 2/911:00 PM | 3629 | 48 33 | ||
Sat 2/14TBD | 5133 | 48 20 | ||
Wed 2/18TBD | 4332 | 51 31 | ||
Tue 2/24TBD | 2740 | 38 46 |
All times are in Coordinated Universal Time
























