
Highland Home 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/1612:30 AM | 5280 | 50 58 | ||
Wed 11/1912:30 AM | -- | 66 47 | 91%9% | |
Sun 11/23TBD | 4269 | 50 60 | ||
Sun 11/3012:30 AM | -- | 57 54 | 57%43% | |
Tue 12/212:30 AM | -- | 59 53 | 67%33% | |
Wed 12/312:30 AM | 7834 | 60 41 | ||
Fri 12/512:30 AM | -- | 67 44 | 94%6% | |
Sat 12/612:30 AM | 6345 | 60 56 | ||
Tue 12/912:30 AM | -- | 51 61 | 24%76% | |
Tue 12/912:30 AM | 6439 | 60 46 | ||
Tue 12/91:30 AM | -- | 45 57 | 17%83% | |
Fri 12/1212:30 AM | 3561 | 40 60 | ||
Sat 12/13TBD | 3146 | 48 61 | ||
Sun 12/14TBD | 7944 | 65 46 | ||
Tue 12/1612:30 AM | 5146 | 55 42 | ||
Wed 12/1712:30 AM | 2553 | 42 67 | ||
Fri 12/19TBD | 3165 | 37 56 | ||
Sat 12/20TBD | 3951 | 42 47 | ||
Sun 12/21TBD | 6734 | 72 47 | ||
Wed 12/241:30 AM | 3761 | 36 68 | ||
Sat 12/271:00 AM | -- | 34 74 | 0%100% | |
Tue 12/30TBD | 6468 | 47 60 | ||
Sat 1/312:30 AM | 6248 | 53 52 | ||
Tue 1/612:30 AM | 4368 | 46 57 | ||
Fri 1/912:30 AM | 4771 | 43 58 | ||
Sat 1/1012:30 AM | -- | 47 61 | 17%83% | |
Tue 1/1312:30 AM | 4991 | 55 63 | ||
Wed 1/1412:00 AM | 4658 | 41 61 | ||
Sat 1/1712:30 AM | 7854 | 63 51 | ||
Wed 1/2112:30 AM | 4481 | 56 71 | ||
Fri 1/2312:00 AM | 4844 | 58 45 | ||
Sat 1/2412:30 AM | 9656 | 69 58 | ||
Tue 1/2712:30 AM | 9065 | 66 56 | ||
Wed 1/2812:30 AM | 4075 | 48 68 | ||
Fri 1/3012:30 AM | 4766 | 49 60 | ||
Tue 2/312:30 AM | 3070 | 48 68 | ||
Fri 2/612:30 AM | -- | 53 50 | 58%42% | |
Sat 2/7TBD | 6278 | 54 74 |
All times are in Coordinated Universal Time

















