
Haywood 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/19TBD | 5666 | 67 55 | ||
Sat 11/22TBD | 3537 | 61 53 | ||
Wed 11/26TBD | 4854 | 59 60 | ||
Sat 11/29TBD | 9360 | 63 58 | ||
Wed 12/3TBD | 6764 | 54 63 | ||
Sat 12/6TBD | 8153 | 63 65 | ||
Wed 12/10TBD | 5448 | 66 74 | ||
Sat 12/13TBD | 6063 | 56 59 | ||
Sat 12/20TBD | 4675 | 52 67 | ||
Sun 12/21TBD | 8182 | 57 66 | ||
Sat 1/3TBD | 3159 | 56 59 | ||
Sun 1/4TBD | 3436 | 58 56 | ||
Sat 1/10TBD | 4871 | 63 65 | ||
Sun 1/11TBD | -- | 64 61 | 56%44% | |
Sun 1/11TBD | 8673 | 66 64 | ||
Wed 1/14TBD | 7358 | 60 58 | ||
Sat 1/17TBD | 3476 | 53 57 | ||
Wed 1/21TBD | 4854 | 58 55 | ||
Fri 1/23TBD | 7342 | 64 61 | ||
Sat 1/24TBD | 7342 | 64 61 | ||
Sat 1/31TBD | -- | 64 65 | 50%50% | |
Wed 2/4TBD | -- | 56 64 | 25%75% | |
Fri 2/6TBD | -- | 64 65 | 50%50% | |
Sat 2/712:00 AM | -- | 55 64 | 25%75% | |
Sat 2/7TBD | -- | 56 52 | 61%39% | |
Sun 2/812:00 AM | 4861 | 55 64 | ||
Wed 2/11TBD | -- | 56 62 | 31%69% | |
Wed 2/11TBD | 6041 | 57 53 | ||
Fri 2/13TBD | 7055 | 55 61 | ||
Sat 2/14TBD | -- | 57 65 | 25%75% | |
Sun 2/15TBD | 7162 | 55 64 | ||
Tue 2/17TBD | 5549 | 64 63 | ||
Fri 2/20TBD | 6477 | 56 65 |
All times are in Coordinated Universal Time












