Harlingen - South 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/12TBD | 2054 | 31 46 | ||
Thu 11/138:30 PM | 2656 | 25 59 | ||
Fri 11/14TBD | -- | 51 41 | 75%25% | |
Fri 11/14TBD | 5144 | 48 42 | ||
Fri 11/147:00 PM | 7242 | 58 32 | ||
Sat 11/15TBD | 2849 | 26 55 | ||
Sun 11/16TBD | 5452 | 48 45 | ||
Sun 11/16TBD | -- | 55 31 | 96%4% | |
Fri 11/21TBD | 4742 | 43 44 | ||
Fri 11/21TBD | 2235 | 43 41 | ||
Sat 11/22TBD | 2332 | 33 52 | ||
Sun 11/23TBD | 4649 | 48 41 | ||
Sun 11/23TBD | 4642 | 46 41 | ||
Tue 11/255:30 PM | 4850 | 32 56 | ||
Sat 11/295:30 PM | 1868 | 25 50 | ||
Thu 12/46:00 PM | 961 | 21 57 | ||
Fri 12/5TBD | 853 | 32 45 | ||
Fri 12/57:30 PM | 5214 | 52 18 | ||
Sun 12/7TBD | 2943 | 44 39 | ||
Sun 12/7TBD | 4139 | 48 37 | ||
Wed 12/101:30 AM | 2261 | 29 50 | ||
Sat 12/131:30 AM | 3522 | 53 21 | ||
Wed 12/171:30 AM | 3166 | 18 50 | ||
Sat 12/201:30 AM | 960 | 19 56 | ||
Wed 12/241:30 AM | 5129 | 54 27 | ||
Wed 12/318:30 PM | 1970 | 23 50 | ||
Sat 1/38:30 PM | 7045 | 50 33 | ||
Wed 1/71:30 AM | 1066 | 11 59 | ||
Wed 1/1412:00 AM | 5228 | 51 31 | ||
Sat 1/1712:00 AM | 2060 | 19 54 | ||
Wed 1/2112:00 AM | 5226 | 52 18 | ||
Sat 1/2412:00 AM | 5618 | 56 18 | ||
Wed 1/2812:00 AM | 949 | 23 55 | ||
Sat 1/31TBD | 4724 | 51 25 | ||
Wed 2/412:00 AM | 4054 | 33 54 | ||
Sat 2/712:00 AM | 5510 | 58 11 | ||
Wed 2/1812:00 AM | 4847 | 40 50 | ||
Sat 2/21TBD | 4048 | 38 47 |
All times are in Coordinated Universal Time




