
Hamshire-Fannett 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/85:00 PM | -- | 60 52 | 73%27% | |
Sat 11/85:30 PM | -- | 57 51 | 68%32% | |
Tue 11/1110:30 PM | -- | 50 62 | 17%83% | |
Tue 11/1110:30 PM | -- | 46 60 | 13%87% | |
Wed 11/191:00 AM | -- | 19 77 | 0%100% | |
Mon 11/245:30 PM | 5362 | 48 55 | ||
Tue 11/2511:00 PM | 5840 | 61 53 | ||
Sat 11/297:30 PM | 5853 | 55 60 | ||
Wed 12/31:00 AM | 7366 | 58 55 | ||
Thu 12/45:40 PM | -- | 48 62 | 14%86% | |
Fri 12/5TBD | 4943 | 62 48 | ||
Fri 12/5TBD | 4478 | 43 68 | ||
Sat 12/6TBD | 3459 | 49 58 | ||
Sat 12/6TBD | 5568 | 53 56 | ||
Sun 12/7TBD | 4453 | 52 58 | ||
Wed 12/101:00 AM | 4870 | 59 55 | ||
Thu 12/116:10 PM | 3841 | 56 47 | ||
Thu 12/118:50 PM | 3882 | 61 58 | ||
Fri 12/126:40 PM | 2858 | 55 57 | ||
Sat 12/13TBD | 8359 | 53 57 | ||
Sun 12/14TBD | 4856 | 57 51 | ||
Wed 12/171:00 AM | 3049 | 48 55 | ||
Sat 12/20TBD | 6657 | 58 57 | ||
Mon 12/227:00 PM | 5854 | 55 53 | ||
Mon 12/298:00 PM | 7153 | 50 47 | ||
Tue 12/30TBD | 6584 | 50 71 | ||
Wed 12/31TBD | 3549 | 48 54 | ||
Wed 12/31TBD | 4755 | 52 58 | ||
Fri 1/29:00 PM | 5173 | 49 64 | ||
Tue 1/610:30 PM | 7560 | 66 47 | ||
Sat 1/101:00 AM | 5180 | 57 64 | ||
Sat 1/171:15 AM | 11561 | 69 45 | ||
Wed 1/211:00 AM | 5263 | 60 56 | ||
Sat 1/241:00 AM | 6983 | 60 63 | ||
Wed 1/281:00 AM | 7286 | 57 63 | ||
Sat 1/31TBD | 7099 | 45 71 | ||
Tue 2/310:30 PM | 6188 | 65 59 | ||
Wed 2/111:00 AM | 3893 | 44 75 | ||
Sat 2/141:00 AM | 5548 | 54 62 | ||
Wed 2/181:00 AM | 7177 | 64 65 | ||
Mon 2/2311:30 PM | 73110 | 64 77 |
All times are in Coordinated Universal Time



















