Greybull 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/13TBD | 6242 | 53 38 | ||
Sat 12/13TBD | 4760 | 34 50 | ||
Sat 12/139:00 PM | 4642 | 55 31 | ||
Sun 12/14TBD | 4460 | 38 50 | ||
Fri 12/196:00 PM | 3946 | 30 55 | ||
Fri 12/199:30 PM | 4527 | 49 38 | ||
Sat 12/206:00 PM | 3242 | 40 49 | ||
Sun 12/21TBD | 4219 | 49 46 | ||
Sat 1/1012:30 AM | 7321 | 48 42 | ||
Sat 1/106:30 PM | 6661 | 54 41 | ||
Sat 1/17TBD | 3872 | 26 56 | ||
Sat 1/17TBD | 6622 | 62 30 | ||
Sun 1/18TBD | 4244 | 49 41 | ||
Sun 1/18TBD | 3350 | 36 50 | ||
Sat 1/24TBD | 4424 | 38 48 | ||
Sat 1/247:30 PM | 5165 | 50 41 | ||
Wed 1/2812:30 AM | 6529 | 47 43 | ||
Sat 1/3112:30 AM | 6136 | 52 42 | ||
Sun 2/1TBD | 3846 | 51 37 | ||
Fri 2/6TBD | 5238 | 47 44 | ||
Sat 2/77:30 PM | 4452 | 36 50 | ||
Sat 2/1412:30 AM | 5650 | 46 41 | ||
Sun 2/15TBD | 4345 | 41 54 | ||
Fri 2/2011:30 PM | 4857 | 41 56 | ||
Sat 2/2112:30 AM | -- | 56 33 | 96%4% | |
Fri 2/27TBD | 5820 | 58 37 | ||
Fri 3/6TBD | 3839 | 36 50 | ||
Sat 3/7TBD | 5049 | 40 50 | ||
Sun 3/8TBD | 4947 | 56 42 |
All times are in Coordinated Universal Time