Golden City 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/22TBD | 6787 | 50 59 | ||
Tue 11/2512:00 AM | 5159 | 56 58 | ||
Tue 12/2TBD | 5644 | 63 51 | ||
Sat 12/6TBD | 7075 | 59 63 | ||
Sun 12/7TBD | 6577 | 65 55 | ||
Sat 12/1312:00 AM | -- | 79 35 | 100%0% | |
Sat 12/1312:00 AM | 3991 | 51 61 | ||
Wed 12/171:30 AM | 9446 | 68 46 | ||
Tue 12/2312:00 AM | 7062 | 64 51 | ||
Mon 12/298:00 PM | 5351 | 54 65 | ||
Sat 1/31:30 AM | 9027 | 69 52 | ||
Wed 1/71:30 AM | 8831 | 67 49 | ||
Fri 1/911:30 PM | 8670 | 60 56 | ||
Wed 1/14TBD | -- | 45 72 | 4%96% | |
Wed 1/14TBD | 10 | 69 48 | ||
Fri 1/16TBD | 4678 | 58 64 | ||
Sun 1/182:00 AM | 6770 | 64 58 | ||
Tue 1/20TBD | 5680 | 40 69 | ||
Fri 1/2312:00 AM | 7868 | 63 60 | ||
Sat 1/2412:00 AM | 5248 | 57 54 | ||
Wed 1/2812:00 AM | -- | 50 73 | 5%95% | |
Wed 2/4TBD | 5164 | 57 53 | ||
Fri 2/6TBD | 4384 | 41 78 | ||
Thu 2/12TBD | 6291 | 51 73 | ||
Fri 2/1312:00 AM | 6163 | 66 63 | ||
Fri 2/2012:00 AM | 3876 | 50 75 | ||
Wed 2/25TBD | 3665 | 48 71 | ||
Fri 2/271:30 AM | 4650 | 56 53 | ||
Sun 3/112:00 AM | 4463 | 57 66 |
All times are in Coordinated Universal Time