Garden City 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/29TBD | 8629 | 41 55 | ||
Wed 12/312:00 AM | 4054 | 45 56 | ||
Wed 12/1012:00 AM | 4644 | 49 57 | ||
Wed 12/1712:00 AM | 3851 | 42 64 | ||
Fri 12/1912:00 AM | 6537 | 57 38 | ||
Tue 12/23TBD | 3952 | 56 53 | ||
Wed 1/7TBD | 4071 | 30 66 | ||
Fri 1/912:00 AM | 2660 | 35 62 | ||
Sat 1/1012:00 AM | -- | 36 63 | 3%97% | |
Wed 1/14TBD | 3154 | 45 56 | ||
Sat 1/1712:00 AM | 5356 | 57 40 | ||
Wed 1/2112:00 AM | 3352 | 48 52 | ||
Fri 1/2312:00 AM | 6236 | 49 52 | ||
Sat 1/2412:00 AM | -- | 46 58 | 20%80% | |
Wed 1/2812:00 AM | 4165 | 53 50 | ||
Sat 1/3112:00 AM | 2651 | 35 60 | ||
Wed 2/412:00 AM | 5916 | 63 31 | ||
Sat 2/7TBD | 5345 | 59 36 | ||
Wed 2/11TBD | 3943 | 54 44 | ||
Thu 2/1212:00 AM | 4266 | 53 42 | ||
Sat 2/1412:00 AM | 4743 | 38 57 | ||
Tue 2/1712:00 AM | -- | 42 58 | 11%89% | |
Thu 2/19TBD | 3350 | 37 56 | ||
Sat 2/2112:00 AM | 3252 | 44 53 | ||
Tue 2/2412:00 AM | -- | 53 51 | 56%44% | |
Tue 2/2412:00 AM | 7074 | 53 56 | ||
Wed 2/2510:30 PM | 2371 | 24 75 |
All times are in Coordinated Universal Time




