Frank Hughes School 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/1912:00 AM | 7556 | 56 54 | ||
Thu 11/203:00 AM | -- | 57 53 | 62%38% | |
Sat 11/22TBD | -- | 56 55 | 52%48% | |
Sun 11/23TBD | 2246 | 39 62 | ||
Wed 11/26TBD | 6320 | 62 34 | ||
Sun 11/3012:00 AM | -- | 35 63 | 2%98% | |
Wed 12/3TBD | 6758 | 44 62 | ||
Sat 12/6TBD | 3446 | 62 45 | ||
Wed 12/10TBD | 6475 | 55 52 | ||
Sat 12/13TBD | -- | 48 60 | 15%85% | |
Sun 12/14TBD | 7647 | 47 60 | ||
Wed 12/17TBD | 3158 | 50 58 | ||
Tue 12/30TBD | 3955 | 44 63 | ||
Sat 1/10TBD | 5536 | 60 48 | ||
Fri 1/16TBD | 4369 | 41 60 | ||
Sat 1/17TBD | 6042 | 57 50 | ||
Wed 1/21TBD | 2962 | 56 66 | ||
Fri 1/23TBD | 3144 | 56 52 | ||
Sat 1/24TBD | 5764 | 50 64 | ||
Sat 1/24TBD | 5764 | 45 69 | ||
Sat 1/31TBD | -- | 47 63 | 8%92% | |
Tue 2/3TBD | -- | 27 64 | 0%100% | |
Wed 2/4TBD | -- | 57 54 | 59%41% | |
Fri 2/612:00 AM | 2653 | 26 63 | ||
Sat 2/7TBD | 5142 | 45 57 | ||
Tue 2/10TBD | -- | 47 56 | 22%78% | |
Tue 2/10TBD | 3478 | 47 63 | ||
Wed 2/11TBD | 5159 | 51 57 | ||
Sat 2/1412:00 AM | -- | 65 46 | 93%7% | |
Sat 2/14TBD | 6651 | 62 51 | ||
Sat 2/21TBD | 3355 | 47 63 | ||
Sun 2/22TBD | 3547 | 47 56 | ||
Sun 3/1TBD | 5444 | 50 56 | ||
Wed 3/412:00 AM | 3453 | 44 61 |
All times are in Coordinated Universal Time









