
Fountain-Fort Carson 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/92:00 AM | 5335 | 38 47 | ||
Fri 12/122:00 AM | -- | 13 61 | 0%100% | |
Fri 12/12TBD | 658 | 60 13 | ||
Sat 12/132:00 AM | 6530 | 52 38 | ||
Sun 12/14TBD | 5024 | 58 27 | ||
Wed 12/172:30 AM | -- | 28 59 | 3%97% | |
Wed 12/1711:00 PM | -- | 60 39 | 89%11% | |
Thu 12/1812:30 AM | 2530 | 46 42 | ||
Sat 12/2012:30 AM | 5022 | 56 22 | ||
Sun 12/21TBD | 6425 | 64 30 | ||
Sat 1/38:00 PM | -- | 38 46 | 31%69% | |
Sat 1/38:30 PM | 2742 | 35 47 | ||
Wed 1/71:00 AM | 3642 | 38 47 | ||
Fri 1/92:00 AM | 3455 | 37 46 | ||
Sun 1/182:30 AM | -- | 34 48 | 16%84% | |
Wed 1/211:00 AM | 4845 | 37 46 | ||
Fri 1/232:00 AM | 3668 | 21 60 | ||
Sat 1/247:00 PM | 3942 | 30 50 | ||
Tue 1/272:00 AM | 3441 | 31 54 | ||
Thu 1/292:00 AM | 4636 | 44 38 | ||
Fri 1/302:30 AM | 3663 | 26 61 | ||
Sat 1/318:00 PM | -- | 43 47 | 41%59% | |
Wed 2/42:00 AM | 4840 | 42 49 | ||
Fri 2/69:00 PM | 1863 | 22 62 | ||
Sat 2/79:00 PM | -- | 22 61 | 0%100% | |
Tue 2/102:00 AM | 2931 | 45 34 | ||
Thu 2/121:30 AM | 4940 | 50 35 | ||
Sun 2/151:00 AM | -- | 50 35 | 87%13% | |
Tue 2/172:30 AM | 3739 | 36 46 | ||
Fri 2/202:00 AM | 4864 | 45 44 |
All times are in Coordinated Universal Time
















