Fort Towson 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/5TBD | 2373 | 22 69 | ||
Fri 11/72:00 AM | 2258 | 42 53 | ||
Fri 11/142:00 AM | 3444 | 35 57 | ||
Wed 11/192:00 AM | 2642 | 43 36 | ||
Tue 12/22:00 AM | 2076 | 32 63 | ||
Fri 12/52:00 AM | 6030 | 52 40 | ||
Fri 12/12TBD | 6126 | 50 35 | ||
Tue 12/162:00 AM | 3354 | 37 48 | ||
Wed 12/172:00 AM | 5242 | 47 38 | ||
Wed 1/72:00 AM | 3056 | 47 46 | ||
Fri 1/9TBD | 6128 | 51 43 | ||
Sat 1/10TBD | 5056 | 38 41 | ||
Sun 1/11TBD | 3550 | 38 47 | ||
Wed 1/141:30 AM | 3672 | 30 67 | ||
Fri 1/162:00 AM | 3474 | 23 69 | ||
Sat 1/172:00 AM | -- | 26 69 | 0%100% | |
Tue 1/20TBD | 9042 | 72 22 | ||
Tue 1/20TBD | 4290 | 21 72 | ||
Fri 1/23TBD | 2966 | 30 62 | ||
Tue 1/272:00 AM | -- | 42 49 | 26%74% | |
Wed 1/282:00 AM | -- | 60 31 | 99%1% | |
Wed 2/42:00 AM | -- | 55 35 | 95%5% | |
Wed 2/42:00 AM | 2166 | 30 63 | ||
Fri 2/6TBD | 4868 | 51 38 | ||
Tue 2/102:00 AM | 2950 | 35 50 | ||
Sat 2/141:30 AM | 2573 | 21 72 | ||
Fri 2/20TBD | 2148 | 34 55 | ||
Sat 2/21TBD | 3233 | 42 50 |
All times are in Coordinated Universal Time