Fort Stockton 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/410:30 PM | 1761 | 28 52 | ||
Sat 11/87:15 PM | -- | 44 42 | 53%47% | |
Wed 11/1212:15 AM | 3451 | 23 51 | ||
Wed 11/1912:15 AM | 2661 | 29 56 | ||
Sat 11/2212:00 AM | -- | 37 46 | 27%73% | |
Mon 11/247:30 PM | 4621 | 57 23 | ||
Tue 11/257:30 PM | 5857 | 49 45 | ||
Wed 12/312:15 AM | 6348 | 50 34 | ||
Thu 12/49:30 PM | 8126 | 63 28 | ||
Sat 12/6TBD | 5247 | 38 48 | ||
Sat 12/6TBD | 6736 | 56 29 | ||
Sun 12/7TBD | 4862 | 39 55 | ||
Wed 12/1012:00 AM | 4263 | 30 60 | ||
Fri 12/12TBD | 5148 | 50 42 | ||
Fri 12/12TBD | 6424 | 48 32 | ||
Sat 12/13TBD | 5231 | 53 48 | ||
Sun 12/14TBD | 4748 | 33 55 | ||
Wed 12/1712:15 AM | 5024 | 59 37 | ||
Fri 12/19TBD | 3766 | 28 54 | ||
Fri 12/19TBD | 7141 | 55 32 | ||
Fri 12/197:30 PM | 4953 | 31 51 | ||
Fri 12/1910:30 PM | 3774 | 34 60 | ||
Sun 12/21TBD | 8221 | 61 25 | ||
Sun 12/21TBD | 7035 | 58 44 | ||
Wed 12/31TBD | -- | 44 58 | 16%84% | |
Fri 1/28:15 PM | 4364 | 46 42 | ||
Wed 1/712:00 AM | 7665 | 55 45 | ||
Fri 1/96:15 PM | 2599 | 25 69 | ||
Wed 1/1412:15 AM | 5558 | 44 55 | ||
Sat 1/171:30 AM | 5622 | 54 36 | ||
Wed 1/2112:30 AM | 6148 | 46 55 | ||
Sat 1/2412:15 AM | 4850 | 54 42 | ||
Wed 1/2812:15 AM | 10226 | 71 28 | ||
Sat 1/3112:15 AM | 6160 | 55 47 | ||
Wed 2/412:15 AM | 2466 | 30 57 | ||
Sat 2/712:15 AM | 5761 | 54 49 | ||
Wed 2/1112:15 AM | 2747 | 41 56 | ||
Tue 2/171:30 AM | 4158 | 42 58 |
All times are in Coordinated Universal Time






