
First Baptist Church School 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/23TBD | 4892 | 52 67 | ||
Mon 11/244:30 PM | 5262 | 48 62 | ||
Tue 11/257:30 PM | -- | 60 47 | 82%18% | |
Wed 11/2612:30 AM | 4070 | 45 61 | ||
Tue 12/212:00 AM | 5773 | 57 64 | ||
Sat 12/61:30 AM | 9340 | 62 54 | ||
Tue 12/912:30 AM | 7477 | 60 56 | ||
Thu 12/111:30 AM | 5462 | 51 68 | ||
Sat 12/13TBD | 6453 | 51 60 | ||
Sun 12/14TBD | 6765 | 60 59 | ||
Sat 12/2011:30 PM | 4846 | 53 59 | ||
Tue 12/238:30 PM | 4470 | 50 57 | ||
Sun 12/28TBD | 4272 | 45 70 | ||
Wed 12/31TBD | 5355 | 52 68 | ||
Sat 1/1012:30 AM | 8071 | 67 58 | ||
Tue 1/1312:00 AM | 3577 | 51 66 | ||
Sat 1/1712:30 AM | 7953 | 68 56 | ||
Sat 1/241:00 AM | 7170 | 62 53 | ||
Sat 1/3112:30 AM | 4484 | 59 71 | ||
Tue 2/312:30 AM | -- | 48 70 | 5%95% | |
Sat 2/7TBD | 5772 | 54 70 | ||
Wed 2/111:00 AM | 5842 | 53 65 | ||
Thu 2/1211:00 PM | 7758 | 67 64 | ||
Sun 2/22TBD | 8162 | 68 62 | ||
Mon 2/2310:00 PM | 5169 | 68 63 | ||
Thu 2/26TBD | 4580 | 58 70 |
All times are in Coordinated Universal Time
















