Fayetteville-Manlius 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/312:00 AM | -- | 48 51 | 45%55% | |
Wed 12/1012:15 AM | 6761 | 56 50 | ||
Sat 12/13TBD | 5845 | 61 40 | ||
Mon 12/1511:45 PM | 4131 | 45 50 | ||
Wed 12/24TBD | 4047 | 36 55 | ||
Mon 12/298:45 PM | -- | 33 58 | 10%90% | |
Tue 1/611:30 PM | 3954 | 36 61 | ||
Sat 1/10TBD | 4748 | 58 34 | ||
Wed 1/14TBD | 5245 | 51 50 | ||
Fri 1/1610:30 PM | -- | 48 51 | 44%56% | |
Sat 1/179:00 PM | 2352 | 30 57 | ||
Wed 1/21TBD | 2054 | 49 50 | ||
Thu 1/2211:30 PM | 4445 | 49 45 | ||
Sun 1/25TBD | 3466 | 36 54 | ||
Tue 1/2712:00 AM | -- | 49 54 | 40%60% | |
Wed 1/2811:30 PM | 3870 | 37 62 | ||
Sat 1/3112:15 AM | 6756 | 59 41 | ||
Wed 2/4TBD | 3166 | 35 61 | ||
Fri 2/6TBD | 4656 | 49 54 | ||
Tue 2/1012:00 AM | 4961 | 45 55 | ||
Wed 2/1111:45 PM | 6034 | 48 46 | ||
Sat 2/14TBD | 5039 | 51 47 | ||
Wed 2/1812:15 AM | -- | 38 57 | 13%87% | |
Wed 2/18TBD | 5059 | 44 52 | ||
Tue 2/2410:30 PM | 6159 | 48 50 | ||
Wed 3/412:00 AM | 3646 | 46 54 |
All times are in Coordinated Universal Time


