Fair Lawn 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 12/89:15 PM | -- | 46 55 | 26%74% | |
Wed 12/109:30 PM | -- | 47 57 | 24%76% | |
Sun 12/14TBD | -- | 62 47 | 84%16% | |
Thu 12/18TBD | 5649 | 53 52 | ||
Sat 12/2012:00 AM | -- | 57 47 | 77%23% | |
Tue 12/2312:00 AM | -- | 45 59 | 16%84% | |
Wed 12/31TBD | 7867 | 53 52 | ||
Wed 1/712:00 AM | 7234 | 63 41 | ||
Thu 1/810:30 PM | 5372 | 47 59 | ||
Sat 1/106:00 PM | 2965 | 45 56 | ||
Tue 1/139:15 PM | 4232 | 49 55 | ||
Fri 1/1612:00 AM | 4460 | 48 56 | ||
Sat 1/176:00 PM | -- | 40 63 | 5%95% | |
Sat 1/176:00 PM | 3356 | 38 62 | ||
Tue 1/209:15 PM | 5161 | 49 62 | ||
Fri 1/2312:00 AM | -- | 58 44 | 87%13% | |
Fri 1/23TBD | 5658 | 44 60 | ||
Sat 1/249:00 PM | 6065 | 51 58 | ||
Tue 1/279:15 PM | 7553 | 62 50 | ||
Fri 1/3012:00 AM | -- | 50 52 | 45%55% | |
Fri 1/3012:00 AM | 6062 | 51 60 | ||
Sat 1/316:00 PM | -- | 42 66 | 4%96% | |
Sun 2/1TBD | 5840 | 63 44 | ||
Wed 2/410:30 PM | -- | 28 76 | 0%100% | |
Fri 2/612:00 AM | 6952 | 60 47 | ||
Sat 2/76:00 PM | -- | 47 58 | 18%82% | |
Sun 2/8TBD | 5753 | 51 62 | ||
Wed 2/1112:00 AM | 5662 | 50 53 | ||
Thu 2/1212:00 AM | 4767 | 47 64 | ||
Sun 2/15TBD | 3368 | 43 67 | ||
Tue 2/179:15 PM | 5343 | 52 49 | ||
Fri 2/2012:00 AM | 4684 | 47 65 | ||
Sat 2/216:00 PM | 6349 | 57 51 | ||
Wed 2/25TBD | 5542 | 55 48 |
All times are in Coordinated Universal Time


