
Elizabethton 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1111:00 PM | -- | 59 68 | 26%74% | |
Tue 11/181:00 AM | 8168 | 60 64 | ||
Tue 11/187:15 PM | 4757 | 62 59 | ||
Tue 11/251:00 AM | 7657 | 62 60 | ||
Wed 11/269:20 PM | 4844 | 55 60 | ||
Fri 11/288:15 PM | -- | 62 66 | 40%60% | |
Fri 11/289:20 PM | -- | 64 58 | 67%33% | |
Fri 11/289:20 PM | 6470 | 58 63 | ||
Wed 12/31:00 AM | 7082 | 59 71 | ||
Sat 12/611:30 PM | -- | 44 73 | 2%98% | |
Wed 12/171:00 AM | 7249 | 69 55 | ||
Sat 12/201:00 AM | 5577 | 53 71 | ||
Sun 12/211:00 AM | 7769 | 70 59 | ||
Tue 12/23TBD | 6964 | 64 62 | ||
Sun 12/2812:00 AM | 4594 | 45 81 | ||
Tue 12/30TBD | 8357 | 72 52 | ||
Sat 1/31:00 AM | 6465 | 60 66 | ||
Wed 1/71:00 AM | 5260 | 56 72 | ||
Sat 1/101:00 AM | 5883 | 61 70 | ||
Sun 1/11TBD | 4965 | 43 73 | ||
Wed 1/141:00 AM | 4451 | 65 60 | ||
Sat 1/171:00 AM | 4960 | 61 63 | ||
Wed 1/211:00 AM | 7263 | 69 59 | ||
Sat 1/24TBD | 5478 | 59 64 | ||
Sun 1/251:00 AM | -- | 73 62 | 79%21% | |
Wed 1/281:00 AM | 7464 | 68 61 | ||
Fri 1/301:00 AM | 7464 | 68 61 | ||
Sat 1/31TBD | 4454 | 58 68 | ||
Wed 2/41:00 AM | -- | 60 63 | 42%58% | |
Sat 2/71:00 AM | -- | 58 72 | 14%86% | |
Sun 2/81:00 AM | 4555 | 58 72 | ||
Wed 2/111:00 AM | 7871 | 64 61 | ||
Sat 2/14TBD | 5274 | 63 61 | ||
Sat 2/1411:30 PM | 6221 | 71 47 | ||
Tue 2/171:00 AM | -- | 73 60 | 84%16% | |
Tue 2/17TBD | 4454 | 57 66 | ||
Thu 2/19TBD | 5749 | 60 62 | ||
Sun 2/22TBD | 5440 | 58 67 | ||
Wed 2/25TBD | 5844 | 58 70 | ||
Sun 3/1TBD | 5581 | 57 65 | ||
Wed 3/4TBD | 6065 | 59 67 |
All times are in Coordinated Universal Time


















